![]() |
| Beef Burger | 1.100 |
| Chees Burger | 1.200 |
| Burger with Egg | 1.200 |
| Cheese Burger with Egg | 1.400 |
| Chicken Burger | 1.100 |
| Chicken Cheese Burger | 1.200 |
| Chicken Burger with Egg | 1.300 |
| Chicken Cheese Burger with Egg | 1.400 |
| French Open Sandich (cold) | 1.500 |
| Chicken A La PAysanne | 1.500 |
| Beef A La Paysanne | 1.500 |
| Peasant Sausage | 1.500 |
| Corden Blue Steak | 2.200 |
| Delight Sandwich | 1.700 |
| Hot Dog with Tomato Sauce | 1.500 |
| Freid or Grilled Chicken Sandwich | 1.100 |
| Freid or Grilled Fillet Sandwich | 1.100 |
| Club Sandwich | 1.300 |
| Steak Sandwich | 1.100 |
| Arabic Omelette Sandwich | 0.600 |
| French Bread Cheese | 0.600 |
| All Above Served With French Fries |
![]() |
| Croissant with Chicken | 0.800 |
| Croissant with Beef | 0.800 |
| Croissant with Tuna | 0.700 |
| Croissant with Cheese | 0.600 |
| All Above Served With French Fries | |
| Croissant with Zaatar | 0.400 |
![]() |
| Saint Germain Soup | 0.800 |
| Lentils Soup | 0.800 |
| Onion Soup | 0.800 |
| Vegetables Soup | 0.800 |
| Farnmer Soup | 0.800 |
| French Salad | 1.000 |
| Fatoosh Salad | 0.900 |
| Chef Salad | 1.500 |
| Nicoise Salad | 0.900 |
| Jacket Potato | 0.700 |
| French Bread with Butter and Garlic | 0.500 |
| Frinch Fries | 0.400 |
| Fried Onion Rings | 0.600 |
![]() |
| Grilled Fellete Steak | 3.500 |
| Chasseur Fillete Steak | 4.000 |
| Fried Hamour | 3.000 |
| Grilled Hamour | 3.500 |
| Provencale Chicken | 3.000 |
| Pasta Bechamel | 1.000 |
![]() |
| Crepe A La French Corner | 0.700 |
| Crepe Suzette | 0.700 |
| Apple Pie | 0.700 |
| Tarte Aux Fruits | 0.700 |
| Othmaliya with Cream | 0.700 |
| Shabiya with Cream | 0.700 |
| Black Forest Gatueau | 0.700 |
| Strawberry Cheese Gatueau | 0.800 |
| Gateau Aux Fruits Frais | 0.800 |
| Gateau Aux Chocolate | 0.800 |
| French Gateau | 0.500 |
| Croissant with Dates | 0.400 |
| Um Ali | 1.000 |
![]() |
| French Corner Ice Cream | 1.300 |
| Ice Cream of Your Taste "One Scoop" | 0.600 |
| Beaten Strawberry With Ice Cream | 0.800 |
| Beaten Mango With Ice Cream | 0.800 |
| Beaten Banana with Ice Cream | 0.800 |
| Pear Naus Sunday Chocolate Topping | 1.100 |
| Peach Melba Strawberry Topping | 1.100 |
| Banana Melba Strawbarry Topping | 1.100 |
| Fruit Salad with Ice Cream | 1.300 |
![]() |
| Espressp (07 Special Blend) | 0.500 |
| Cappuccino | 0.700 |
| American Coffee | 0.500 |
| Turkish Coffee | 0.500 |
| Tea | 0.500 |
| Morocco Tea (02 Portions) | 1.000 |
| Hot Chocolate | 0.700 |
| Soft Drinks | 0.200 |
| Perrier | 0.500 |
| Soda Water | 0.200 |
| Gengerale | 0.300 |
![]() |
| Jus D'Orange Presse | 0.700 |
| Lemon Juice | 0.800 |
| Carrot Juice | 0.700 |
| Grape Juice | 0.700 |
| Apple Juice | 0.700 |
| Mango Juice | 0.700 |
| Strawberry Juice | 0.700 |
| Banana Milk | 0.700 |
| Fruit Chocolate | 0.900 |
| Lebanese Cocktail | 1.300 |
| Milkshake "Your Choice" | 1.000 |
![]() |
| Continental Breakfast | 1.500 |
| Foul Madamas | 1.000 |
| Labna with mint | 0.800 |
| Eggs "Your choice" | 0.800 |
| Served From 07:00am To 12:00pm |